
Investors
Capital History
Month and Year | Issued and Fully Paid-up Capital | Remarks | ||
No of Shares | Par Value (US$) | Total Amount (US$ ‘000) |
||
During 2015, the Company acquired an aggregate of 102,792,400 of its own shares in the open market. These shares are held as treasury shares | ||||
Jul 2012 | 12,837,548,556 | 0.025 | 320,939 | Allotment and issue of 698,871,614 new ordinary shares of par value US$0.025 each pursuant to the exercise of warrants eW120723, each carrying the right to subscribe for one (1) New Share at an exercise price of S$0.54 for each New Share |
Jul 2009 | 12,138,676,942 | 0.025 | 303,467 | 1,763,739,384 Rights Shares of US$0.025 each were allotted and issued. In addition to that, 705,493,728 Warrants were also allotted and issued. |
Apr 2009 | 10,374,937,558 | 0.025 | 259,373 | Bonus issue of 399,033,766 new shares of US$0.025 each on the basis of one Bonus Share for every 25 existing shares held |
Feb 2008 | 9,975,903,792 | 0.025 | 249,397 | Share split (1 to 2 shares) |
Sep 2007 | 4,987,951,896 | 0.05 | 249,397 | Share split (1 to 2 shares) |
Apr 2007 | 2,493,975,948 | 0.1 | 249,397 | 325,300,000 new shares of US$0.1 each were alloted and issued by placement |
Dec 2006 | 2,168,675,948 | 0.1 | 216,867 | Since IPO in 1999 |
Note: Concept of authorised share capital abolished pursuant to the Companies Act 2001 of Mauritius and shareholders approval in April 2008 for the adoption of the new constitution of the Company.