Fire Incident Report - Desa Makmur Peduli Api Villages
2019
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
01/01/19 | 0 | 0.000 | |||||
TOTAL | 0 | 0 |
2018
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
19/01/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 1 | Cause undetermined | Fire put out | Shrub | 1.000 |
TOTAL | 1 | 1 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
02/04/18 | Jambi (Desa Baru) | Bahana Karya Semesta (BKS) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 0.250 |
08/04/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 1 | Lightning bolt | Fire put out | Barelands | 3.000 |
TOTAL | 2 | 3.25 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
07/05/18 | Jambi (Pematang Kabau) | Primatama Kreasi Mas (PKM) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 0.250 |
09/05/18 | West Kalimantan (Ketapang) Nanga Tayap Village | Agrolestari Mandiri (AMNL) | 1 | Animal hunting process by external parties | Fire put out | Community fields/mixed garden | 10.000 |
TOTAL | 2 | 10.25 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
08/06/18 | West Kalimantan (Ketapang - Sianto Raya Village) | Agrolestari Mandiri (AMNL) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 25.000 |
21/06/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Empty Fruit Bunch (EFB) burning by neighbouring company plantations (PT BGA) | Fire put out | Oil palm | 0.060 |
22/06/18 | Jambi (Tanjung Gedang) | Primatama Kreasi Mas (PKM) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.500 |
TOTAL | 3 | 26.56 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
04/07/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 2.100 |
05/07/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.000 |
06/07/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.000 |
07/07/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.000 |
08/07/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Community fields/mixed garden | 30.000 |
08/07/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 3 | Unknown | Fire put out | Community fields/mixed garden | 2.000 |
19/07/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Unknown | Fire put out | Community fields/mixed garden | 0.420 |
20/07/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub/Grassland | 0.500 |
23/07/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Community burnt the bee-hives | Fire put out | Shrub and Grassland | 1.500 |
24/07/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 0.500 |
24/07/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Community burnt the bee-hives | Fire put out | Shrub and Grassland | 0.100 |
27/07/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.200 |
TOTAL | 14 | 41.32 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
05/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 5.500 |
05/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 2 | Agriculture land preparation by external parties (Trans Sianto), near boundary of BGA Plantation | Fire put out | Community fields/mixed garden | 23.000 |
09/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Unknown | Fire put out | Community fields/mixed garden | 0.540 |
12/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties between Desa Sungai Kelik dan Tanjung Pura, inside boundary of BGA Plantation | Fire put out | Community fields/mixed garden | 0.500 |
13/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.300 |
17/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 2.000 |
17/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Community fields/mixed garden | 0.740 |
18/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 7.000 |
18/08/18 | Jambi | Bahana Karya Semesta (BKS) | 1 | Act of negligence: lit cigarette butts | Fire put out | Community fields/mixed garden | 0.800 |
18/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Act of negligence: lit cigarette butts | Fire put out | Community fields/mixed garden | 12.500 |
19/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 5 | Unknown | Fire put out | Community fields/mixed garden | 8.000 |
19/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Community fields/mixed garden | 5.000 |
20/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 3 | Unknown | Fire put out | Community fields/mixed garden | 30.000 |
20/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 3 | Unknown | Fire put out | Community fields/mixed garden | 2.000 |
21/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Community fields/mixed garden | 10.000 |
21/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 5 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 4.000 |
22/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Community fields/mixed garden | 30.000 |
22/08/18 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 2 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 2.000 |
22/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 4.000 |
27/08/18 | Riau (Indragiri) | Bumi Palma Lestari Persada (BPLP) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.000 |
TOTAL | 34 | 149.88 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
03/09/18 | West Kalimantan (Ketapang-1), Siantau Raya | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 16.000 |
05/09/18 | West Kalimantan (Ketapang-1), Tajok Kayong | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 1.000 |
08/09/18 | Jambi, Lubuk Kepayang | Bahana Karya Semesta (BKS) | 1 | Agriculture land preparation by external parties | Fire put out | Agriculture land preparation by external parties | 0.500 |
13/09/18 | Jambi, Mentawak Ulu | Primatama Kreasi Mas (PKM) | 2 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.500 |
14/09/18 | West Kalimantan (Ketapang-1), Nanga Tayap | Agrolestari Mandiri (AMNL) | 2 | Unknown | Fire put out | Shrub and Grassland | 7.100 |
16/09/18 | Riau (Indragiri), Sungai Rukam | Bumi Palma Lestari Persada (BPLP) | 2 | Unknown | Fire put out | Oil palm | 1.500 |
22/09/18 | West Kalimantan (Ketapang-1) - Siantau Raya | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 15.000 |
23/09/18 | West Kalimantan (Ketapang-1) - Siantau Raya | Agrolestari Mandiri (AMNL) | 2 | Unknown | Fire put out | Shrub and Grassland; Oil palm | 7.000 |
23/09/18 | West Kalimantan (Ketapang-1) - Nanga Tayap | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 2.000 |
23/09/18 | West Kalimantan (Ketapang-1) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 2.000 |
25/09/18 | West Kalimantan (Ketapang-1) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 0.500 |
28/09/18 | West Kalimantan (Ketapang-1) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Shrub and Grassland | 0.200 |
TOTAL | 16 | 54.3 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
02/10/18 | Jambi - Mentawak Ulu Village | Bahana Karya Semesta (BKS) | 1 | Act of negligence: lit cigarette butts | Fire put out | Community fields/mixed garden | 1.750 |
03/10/18 | Riau (Indragiri) - Suhada Village | Bumi Palma Lestari Persada (BPLP) | 1 | Act of negligence: lit cigarette butts | Fire put out | Community fields/mixed garden | 2.000 |
22/10/18 | West Kalimantan (Ketapang-1) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Community fields/mixed garden | 8.000 |
TOTAL | 3 | 11.75 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
05/11/18 | Jambi | Primatama Kreasi Mas (PKM) | 1 | Agriculture land preparation by external parties | Fire put out | Community fields/mixed garden | 1.000 |
TOTAL | 1 | 1 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2017
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
04/06/17 | Jambi | Primatama Kreasi Mas (PKM) | 1 | Agricultural land preparation | Fire put out & engagement with community | Forest and Shrub | 1.500 |
07/06/17 | Jambi | Bahana Karya Semesta (BKS) | 1 | Agricultural land preparation | Fire put out & engagement with community | Shrub | 0.750 |
16/06/17 | Ketapang | Agrolestari Mandiri (AMN) | 1 | Act of negligence: lit cigarette butts | Fire put out & engagement with the community | Shrub | 2.500 |
TOTAL | 3 | 4.75 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
28/08/17 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Agricultural land preparation | Fire put out | Shrub | 0.500 |
TOTAL | 1 | 0.5 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
22/09/17 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Agricultural land preparation | Fire put out | Shrub | 1.500 |
22/09/17 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Agricultural land preparation | Fire put out | Shrub | 2.500 |
23/09/17 | West Kalimantan | Agrolestari Mandiri (AMN) | 3 | Unknown | Unaccessible location; Hectarage of impacted area was roughly estimated at 1 ha for each firespot | Unknown | 3.000 |
TOTAL | 5 | 7 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |