Click year to view report
Fire Incident Report - GAR Concessions (including plasma smallholders' area)
2020
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
24/01/20 | East Kalimantan | Kresna Duta Agroindo (KDA) | 1 | Fishing campfire | Fire put out | Lowland associated with shrub and swampy area | 1.00 |
28/01/20 | East Kalimantan | Tapian Nadenggan (TND) | 1 | Agricultural land preparation by communities | Fire put out | Forest, community mixed garden | 1.00 |
TOTAL | 2 | 2 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
15/03/20 | West Kalimantan (Ketapang) | Bangun Nusa Mandiri (BNM) | 1 | Agricultural land preparation by communities | Fire put out | Community mixed garden, young regenerating forest | 1.50 |
17/03/20 | Riau (Kampar) | Rama Jaya Pramukti (RJP) | 1 | Act of negligence : Cigarette butts | Fire put out | Oil palm (plasma) | 0.05 |
TOTAL | 2 | 1.55 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
22/04/20 | South Kalimantan | Sinar Kencana Inti Perkasa (SKIP) | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 2.00 |
TOTAL | 1 | 2 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
07/05/20 | West Kalimantan | Bangun Nusa Mandiri (BNM) | 1 | Agricultural land preparation by communities | Fire put out | Shurb | 1.80 |
12/05/20 | South Sumatra | Bumi Sawit Permai (BSP) | 1 | Act of negligence : Cigarette butts | Fire put out | Shurb | 0.10 |
TOTAL | 2 | 1.9 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
11/06/20 | South Sumatra | PCM | 1 | Agricultural land preparation by communities | Fire put out | Rubber Plant | 1.30 |
20/06/20 | East Kalimantan | TND | 1 | Agricultural land preparation by communities | Fire put out | Shurb | 2.00 |
TOTAL | 2 | 3.3 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
28/07/20 | South Sumatra | Prisma Cipta Mandiri | 2 | Agricultural land preparation by communities | Fire put out | Grass | 0.80 |
30/07/20 | West Kalimantan | Agrolestari Mandiri | 1 | Agricultural land preparation by communities | Fire put out | open land | 0.30 |
31/07/20 | South Sumatra | Bumi Sawit Permai | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.01 |
TOTAL | 4 | 1.11 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
01/08/20 | West Kalimantan | Bangun Nusa Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.80 |
09/08/20 | West Kalimantan | Agrolestari Mandiri | 1 | 'Agricultural land preparation by communities | Fire Put Out | Shrub | 1.50 |
09/08/20 | Bumi Permai Lestari | Kepulauan Bangka Belitung | 2 | 'Agricultural land preparation by communities | Fire Put Out | Shrub | 1.05 |
10/08/20 | West Kalimantan | Agrolestari Mandiri | 1 | Agricultural land preparation by communities | Fire Put Out | Shrub | 0.10 |
10/08/20 | South Sumatra | Sawit Mas Sejahtera | 1 | Agricultural land preparation by communities | Fire Put Out | Shrub | 0.25 |
12/08/20 | South Sumatra | Prisma Cipta Mandiri | 1 | Agricultural land preparation by communities | Fire Put Out | Forest | 1.50 |
13/08/20 | West Kalimantan | Agrolestari Mandiri | 1 | Agricultural land preparation by communities | Fire Put Out | Shrub | 0.70 |
13/08/20 | West Kalimantan | Kartika Prima Cipta | 3 | Agricultural land preparation by communities | Fire Put Out | Shrub | 3.50 |
14/08/20 | East Kalimantan | Tapian Nadenggan | 5 | Agricultural land preparation by communities | Fire put out | Shrub | 16.50 |
21/08/20 | South Sumatra | Prisma Cipta Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Rubber | 0.60 |
22/08/20 | West Kalimantan | Bangun Nusa Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.80 |
24/08/20 | Jambi | Kresna Duta Agroindo | 1 | Act of negligence : cigarette butts. | Fire put out | Bareland | 2.77 |
26/08/20 | West Kalimantan | Agrolestari Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.10 |
28/08/20 | Central Kalimantan | Buana Adhitama | 1 | 'Agricultural land preparation by communities | Fire put out | Shrub | 1.00 |
29/08/20 | West Kalimantan | Bangun Nusa Mandiri | 4 | 'Agricultural land preparation by communities | Fire put out | Shrub | 3.05 |
TOTAL | 25 | 34.22 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
16/09/20 | West Kalimantan | Persada Graha Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 1.00 |
17/09/20 | West Kalimantan | Bangun Nusa Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Forest | 4.70 |
18/09/20 | Central Kalimantan | Adhitunggal Mahajaya | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.25 |
18/09/20 | Central Kalimantan | Agrokarya Primalestari | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 2.00 |
18/09/20 | West Kalimantan | Bangun Nusa Mandiri | 11 | Agricultural land preparation by communities | Fire put out | Forest/Shrub | 12.45 |
18/09/20 | West Kalimantan | Persada Graha Mandiri | 2 | Agricultural land preparation by communities | Fire put out | Shrub and Oil palm | 0.00 |
18/09/20 | West Kalimantan | Paramitra Internusa Pratama | 2 | Agricultural land preparation by communities | Fire put out | Forest | 0.00 |
20/09/20 | West Kalimantan | Bangun Nusa Mandiri | 2 | Agricultural land preparation by communities | Fire put out | Shrub | 4.00 |
26/09/20 | West Kalimantan | Paramitra Internusa Pratama | 1 | Agricultural land preparation by communities | Fire put out | Forest/Shrub | 3.00 |
30/09/20 | West Kalimantan | Persada Graha Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 1.00 |
30/09/20 | West Kalimantan | Bangun Nusa Mandiri | 3 | Agricultural land preparation by communities | Fire put out | Shrub | 0.00 |
TOTAL | 26 | 28.4 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
03/10/20 | West Kalimantan | Bangun Nusa Mandiri | 4 | Agricultural land preparation by communities | Fire put out | Shrub | 5.00 |
04/10/20 | South Sumatra | Prisma Cipta Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 1.10 |
05/10/20 | West Kalimantan | Bangun Nusa Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.00 |
05/10/20 | South Sumatra | Sawit Mas Sejahtera | 1 | Sabotage | Fire put out | Oil palm | 0.15 |
06/10/20 | Central Kalimantan | Buana Adhitama | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 1.00 |
07/10/20 | Central Kalimantan | Buana Adhitama | 2 | Agricultural land preparation by communities | Fire put out | Shrub | 2.50 |
09/10/20 | Papua | Sumber Indah Perkasa | 1 | Agricultural land preparation by communities | Fire put out | Forest | 0.14 |
11/10/20 | West Kalimantan | Paramitra Internusa Pratama | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 1.00 |
13/10/20 | Central Kalimantan | Buana Adhitama | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.50 |
TOTAL | 13 | 11.39 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
01/11/20 | Central Kalimantan | Buana Adhitama | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.70 |
10/11/20 | Papua | Sumber Indah Perkasa | 1 | Agricultural land preparation by communities | Fire put out | Forest | 0.67 |
13/11/20 | Central Kalimantan | Buana Adhitama | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.30 |
TOTAL | 3 | 1.67 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
01/12/20 | Central Kalimantan | Mitrakarya Agroindo | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 0.50 |
04/12/20 | South Sumatra | Djuanda Sawit Lestari | 2 | Agricultural land preparation by communities | Fire put out | Rubber plant | 4.00 |
04/12/20 | South Sumatra | Prisma Cipta Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Grassland | 0.40 |
08/12/20 | South Sumatra | Prisma Ciptra Mandiri | 1 | Agricultural land preparation by communities | Fire put out | Shrub | 1.00 |
TOTAL | 5 | 5.9 |
2019
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
28/01/19 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMNL) | 1 | Unknown | Fire put out | Community fields/mixed garden | 2.00 |
TOTAL | 1 | 2 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
21/03/19 | West Kalimantan | Persada Graha Mandiri (PGM) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 1.00 |
TOTAL | 1 | 1 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
07/05/19 | South Sumatera | Djuanda Sawit Lestari | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 6.00 |
TOTAL | 1 | 6 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
10/07/19 | West Kalimantan | Paramitra Internusa Pratama (PIP) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 6.00 |
11/07/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Unknown | Fire put out | Oil palm | 0.06 |
12/07/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Unknown | Fire put out | Oil palm | 0.80 |
17/07/19 | Central Kalimantan | Mitrakarya Agroindo (MKA) | 1 | Act of negligence : Cigarette butts | Fire put out | Community fields/mixed garden | 0.50 |
18/07/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Unknown | Fire put out | Shrub | 3.03 |
20/07/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Act of negligence : Cigarette butts | Fire put out | Community fields/mixed garden | 0.04 |
26/07/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.90 |
31/07/19 | West Kalimantan | Persada Graha Mandiri (PGM) | 2 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 2.00 |
31/07/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Agricultural land preparation by external parties | Fire put out | Oil palm (PLASMA) and Community fields/mixed garden | 0.10 |
TOTAL | 10 | 13.43 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
01/08/19 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 1 | Act of negligence : Cigarette butts | Fire put out | Oil palm | 0.39 |
01/08/19 | Riau | Rama Jaya Pramukti (RJP) | 1 | Act of negligence : Cigarette butts | Fire put out | Replanting area | 0.01 |
04/08/19 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 1 | Act of negligence : Cigarette butts | Fire put out | Oil palm and Community fields/mixed garden | 6.17 |
08/08/19 | West Kalimantan (Kapuas Hulu) | Kartika Prima Cipta (KPC) | 1 | Agricultural land preparation by external parties (Mantan villagers) | Fire put out | Oil palm and Community fields/mixed garden | 3.00 |
08/08/19 | Central Kalimantan | Binasawit Abadi Pratama (BAP) | 1 | Unknown | Fire put out | Forest | 4.00 |
09/08/19 | Central Kalimantan | Tapian Nadenggan (TND) | 1 | Act of negligence : Cigarette butts | Fire put out | Oil palm | 1.70 |
09/08/19 | West Kalimantan (Kapuas Hulu) | Kartika Prima Cipta (KPC) | 1 | Agricultural land preparation by external parties (Mantan villagers) | Fire put out | Oil palm and Community fields/mixed garden | 1.00 |
10/08/19 | West Kalimantan (Kapuas Hulu) | Persada Graha Mandiri (PGM) | 1 | Agricultural land preparation by external parties | Fire put out | Oil palm and Community fields/mixed garden | 1.00 |
11/08/19 | Bangka Belitung | Foresta Lestari Dwikarya (FLD) | 1 | Act of negligence : Cigarette butts | Fire put out | Oil palm | 2.00 |
11/08/19 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 1 | Unknown | Fire put out | Oil palm (PLASMA) and Community fields/mixed garden | 1.80 |
12/08/19 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 3 | Act of negligence : Cigarette butts | Fire put out | Oil palm and Shrub | 5.21 |
12/08/19 | Central Kalimantan | Binasawit Abadi Pratama (BAP) | 1 | Unknown | Fire put out | Shrub | 0.24 |
17/08/19 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 1 | Unkown | Fire put out | Oil palm | 10.00 |
17/08/19 | South Sumatera | Djuanda Sawit Lestari (DSL) | 1 | Unknown | Fire put out | Oil palm | 0.20 |
19/08/19 | West Kalimantan (Kapuas Hulu) | Persada Graha Mandiri (PGM) | 1 | Agricultural land preparation by external parties | Fire put out | Forest and Community fields/mixed garden | 1.00 |
20/08/19 | Jambi | Primatama Kreasi Mas (PKM) | 2 | Agricultural land preparation by external parties | Fire put out | Agricultural land preparation by external parties | 0.60 |
21/08/19 | Jambi | Primatama Kreasi Mas (PKM) | 17 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.80 |
22/08/19 | Jambi | Primatama Kreasi Mas (PKM) | 18 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 1.95 |
23/08/19 | Jambi | Primatama Kreasi Mas (PKM) | 3 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.34 |
24/08/19 | Jambi | Primatama Kreasi Mas (PKM) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.50 |
29/08/19 | West Kalimantan (Ketapang) | Agrolestari Mandiri (AMN) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.30 |
29/08/19 | East Kalimantan | Kresna Duta Agroindo (KDA) | 3 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 4.50 |
31/08/19 | South Sumatera | Sawit Mas Sejahtera (SMS) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 1.00 |
TOTAL | 63 | 47.71 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
02/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Unknown | Fire put out | Oil palm | 0.60 |
03/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 1 | Unknown | Fire put out | Shrub and Community fields/mixed garden | 3.35 |
04/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 12 | Repeated Fires | Oil palm | 21.54 | |
05/09/19 | West Kalimantan | Paramitra Internusa Pratama (PIP) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 2.00 |
05/09/19 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 1 | Act of negligence : Cigarette butts | Fire put out | Community fields/mixed garden | 1.00 |
05/09/19 | West Kalimantan | Persada Graha Mandiri (PGM) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.50 |
06/09/19 | Jambi | Primatama Kreasi Mas (PKM) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 1.00 |
07/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 3 | Agricultural land preparation by external parties | Unaccessbile | Oil palm | 8.55 |
08/09/19 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 2.00 |
08/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 3 | Agricultural land preparation by external parties | Unaccessbile | Oil palm | 23.62 |
08/09/19 | West Kalimantan | Paramitra Internusa Pratama (PIP) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 2.00 |
09/09/19 | Jambi | Primatama Kreasi Mas (PKM) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 1.75 |
09/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 10 | Agricultural land preparation by external parties | Unaccessbile | Oil palm | 39.68 |
10/09/19 | Jambi | Primatama Kreasi Mas (PKM) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 1.00 |
10/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 5 | Agricultural land preparation by external parties | Repeated Fires | Oil palm | 51.82 |
11/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 5 | Agricultural land preparation by external parties | Repeated Fires | Oil palm | 11.65 |
12/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 2 | Agricultural land preparation by external parties | Repeated Fires | (Same location as 09-Sep) | 0.00 |
13/09/19 | Central Kalimantan | Agrolestari Sentosa (ALS) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.07 |
13/09/19 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 2.00 |
13/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 14 | Agricultural land preparation by external parties | Repeated Fires | Oil palm | 93.64 |
14/09/19 | Central Kalimantan | Agrolestari Mandiri (AMN) | 34 | Agricultural land preparation by external parties | Fire put out | Oil palm & Shrub | 120.23 |
14/09/19 | Central Kalimantan | Binasawit Abadi Pratama (BAP) | 1 | Agricultural land preparation by external parties | Fire put out | Conservation area | 27.70 |
15/09/19 | Central Kalimantan | Agrolestari Mandiri (AMN) | 28 | Agricultural land preparation by external parties | Fire put out | Shrub | 79.35 |
16/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 8 | Agricultural land preparation by external parties | Repeated fires | Shrub | 44.81 |
16/09/19 | Central Kalimantan | Binasawit Abadi Pratama (BAP) | 1 | Agricultural land preparation by external parties | Repeated fires | Conservation area | 0.00 |
16/09/19 | Central Kalimantan | Kencana Graha Permai (KGP) | 1 | Agricultural land preparation by external parties | Fire put out | Shrub | 1.90 |
20/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 46 | Agricultural land preparation by external parties | Repeated fires | Shrub | 602.65 |
20/09/19 | South Sumatera | Bumi Sawit Permai (BSP) | 1 | Agricultural land preparation by external parties | Fire put out | Shrub | 1.00 |
23/09/19 | Central Kalimantan | Buana Adhitama (BAT) | 1 | Agricultural land preparation by external parties | Fire put out | Oil palm & Shrub | 5.00 |
24/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 24 | Agricultural land preparation by external parties | Repeated fires | Oil palm & Shrub | 169.30 |
25/09/19 | West Kalimantan | Agrolestari Mandiri (AMN) | 23 | Agricultural land preparation by external parties | Fire put out | Oil palm & Shrub | 337.47 |
26/09/19 | Lampung | Sumber Indah Perkasa (SIP) | 1 | Agricultural land preparation by external parties | Fire put out | Oil palm & Shrub | 1.80 |
29/09/19 | South Sumatera | Sawit Mas Sejahtera (SMS) | 1 | Sabotage | Fire put out | Oil palm & Shrub | 3.00 |
TOTAL | 236 | 1661.98 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
01/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 2 | Act of negligence : Cigarette butts | Fire put out | Community fields/mixed garden | 20.00 |
02/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 1 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 01 Oct) Oil palm and Shrub (Community fields/mixed garden) | 0.00 |
02/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 2 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 01 Oct) Oil palm and Shrub (Community fields/mixed garden) | 0.00 |
04/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 4 | Act of negligence : Cigarette butts | Fire put out | Oil palm : Replanting area | 39.00 |
05/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 1 | Act of negligence : Cigarette butts | Fire put out | Oil palm | 12.00 |
06/10/19 | Riau | Ivo Mas Tunggal (IMT) | 1 | Unknown | Fire put out | Oil palm | 0.05 |
09/10/19 | Central Kalimantan | Agrolestari Sentosa (ALS) | 1 | Agricultural land preparation by external parties | Fire put out | Shrub (Community fields/mixed garden) | 1.00 |
10/10/19 | Central Kalimantan | Buana Adhitama (BAT) | 5 | Agricultural land preparation by external parties | Fire put out | Shrub (Community fields/mixed garden) | 5.50 |
12/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 2 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 05 Oct) Oil palm and Shrub | 0.00 |
12/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 2 | Act of negligence : Cigarette butts | Fire put out | Oil palm | 0.07 |
14/10/19 | East Kalimantan | Kresna Duta Agroindo (KDA) | 1 | Unknown | Fire put out | Oil palm | 0.50 |
14/10/19 | East Kalimantan | Buana Adhitama (BAT) | 1 | Agricultural land preparation by external parties | Fire put out | Shrub (Community fields/mixed garden) | 2.00 |
14/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 3 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 05 Oct) Oil palm and Shrub | 0.00 |
15/10/19 | Lampung | Mitra Karya Agroindo (MKA) | 3 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 14 Oct) Oil palm and Shrub | 9.00 |
16/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 3 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 15 Oct) Oil palm and Shrub | 0.00 |
17/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 3 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 15 Oct) Oil palm and Shrub | 0.00 |
22/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 7 | Act of negligence : Cigarette butts | Repeated Fire | (Same location as 15 Oct) Oil palm and Shrub | 45.00 |
22/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 5 | Under Investigation | Under Investigation | Oil palm : Plasma | 0.00 |
23/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 5 | Under Investigation | Under Investigation | Oil palm : Plasma | 0.00 |
23/10/19 | South Sumatera | Sawit Mas Sejahtera (SMS) | 1 | Unknown | Fire put out | Oil palm | 3.50 |
24/10/19 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 1 | Unknown | Unaccessible location | Unaccessible location | 0.00 |
24/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 7 | Unknown | Repeated Fire | (Same location as 22 Oct) Oil palm and Shrub | 0.00 |
25/10/19 | South Sumatera | Sawit Mas Sejahtera (SMS) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 0.50 |
25/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 10 | Unknown | Repeated Fire | (Same location as 22 Oct) Oil palm and Shrub | 0.00 |
26/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 4 | Unknown | Repeated Fire | (Same location as 22 Oct) Oil palm and Shrub | 0.00 |
27/10/19 | Lampung | Sumber Indah Perkasa (SIP) | 8 | Unknown | Repeated Fire | (Same location as 22 Oct) Oil palm and Shrub | 0.00 |
28/10/19 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 1 | Agricultural land preparation by external parties | Fire put out | Community fields/mixed garden | 1.00 |
TOTAL | 85 | 139.12 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
01/11/19 | Lampung | Sumber Indah Perkasa (SIP) | 3 | Unknown cause | Under measurement | Oil palm of KKPA Gunung Aji Baru (plasma) | 0.00 |
03/11/19 | Lampung | Sumber Indah Perkasa (SIP) | 1 | Unknown cause | Under measurement | Oil palm of KKPA Gunung Aji Baru (plasma) | 0.00 |
06/11/19 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 1 | Agricultural land preparation by external parties | Fire put out | Shrub (Community fields/mixed garden) | 1.00 |
06/11/19 | South Sumatera | Sawit Mas Sejahtera (SMS) | 1 | Sabotage | Fire put out | Oil palm | 2.30 |
07/11/19 | Central Kalimantan | Aditunggal Mahajaya (ATM) | 1 | Agricultural land preparation by external parties | Fire put out | Shrub (Community fields/mixed garden) | 1.00 |
08/11/19 | Lampung | Sumber Indah Perkasa (SIP) | 5 | Sabotage | Repeating Fires | Oil palm | 4.40 |
09/11/19 | Lampung | Sumber Indah Perkasa (SIP) | 1 | Sabotage | Repeated Fires | (Same location as 08 Nov) Oil palm | 0.00 |
10/11/19 | Lampung | Sumber Indah Perkasa (SIP) | 1 | Sabotage | Repeated Fires | (Same location as 08 Nov) Oil palm | 0.00 |
TOTAL | 14 | 8.7 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2018
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
13/02/18 | West Kalimantan (Ketapang) | Bangun Nusa Mandiri (BNM) | 1 | Act of negligence: lit cigarette butts | Fire put out | Shrub | 0.50 |
15/02/18 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 1 | Act of negligence: lit cigarette butts | Fire put out | Shrub | 1.00 |
18/02/18 | Central Kalimantan | Mitra Karya Agroindo (MKA) | 2 | Act of negligence: lit cigarette butts. Agriculture land preparation by external parties |
Fire put out | Shrub, Community fields/mixed garden | 1.40 |
TOTAL | 4 | 2.9 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
13/03/18 | Riau | Ivo Mas Tunggal | 1 | Unknown | Fire put out | Oil palm | 0.05 |
TOTAL | 1 | 0.05 |
Date | Province | PT | Number of Hotspots | Cause | Actions taken & Status | Type of Land Affected | Total Affected Area (ha) |
---|---|---|---|---|---|---|---|
